Fee Schedule
Transparent, competitive fees. Higher volume means lower fees.
| Tier | 30d Volume | Maker | Taker |
|---|---|---|---|
| Regular | < $1M | 0.10% | 0.10% |
| VIP 1 | $1M - $5M | 0.06% | 0.08% |
| VIP 2 | $5M - $10M | 0.04% | 0.06% |
| VIP 3 | $10M - $25M | 0.02% | 0.05% |
| VIP 4 | $25M - $50M | 0.02% | 0.04% |
| VIP 5 | $50M - $100M | 0.01% | 0.03% |
| VVIP | > $100M | 0.00% | 0.02% |
Fee Notes
- - VIP tier is determined by your trailing 30-day trading volume across all markets.
- - Maker orders add liquidity to the order book. Taker orders remove liquidity.
- - BYB token holders receive an additional 20% fee discount.
- - Withdrawal fees vary by network and are updated dynamically based on network conditions.
- - Deposit fees are zero for all assets and networks.