$8.6B
24h Trading Volume
$3.2B
Open Interest
200+
Trading Pairs
100x
Max Leverage
| Contract | Last Price | 24h Change | Funding Rate | Open Interest | Leverage | Action |
|---|---|---|---|---|---|---|
| $97,842.50 | +2.34% | 0.0048% | $836.55T | 100x | Trade | |
| $3456.78 | +1.82% | 0.0061% | $14.73T | 100x | Trade | |
| $654.32 | +0.94% | 0.0049% | $372.96B | 50x | Trade | |
| $189.45 | -0.56% | 0.0059% | $215.97B | 50x | Trade | |
| $35.6700 | -2.15% | 0.0107% | $9.52B | 50x | Trade | |
| $19.5400 | +0.78% | 0.0105% | $4.57B | 50x | Trade | |
| $2.8700 | +3.12% | -0.0002% | $4.39B | 50x | Trade | |
| $7.8900 | +1.45% | 0.0023% | $1.33B | 50x | Trade | |
| $0.987600 | -1.23% | 0.0063% | $355.54M | 50x | Trade | |
| $0.324500 | +5.67% | 0.0038% | $223.91M | 50x | Trade |
Why Trade Derivatives on Bybit
Up to 100x Leverage
Amplify your trading with industry-leading leverage across all major pairs.
Insurance Fund
Our insurance fund protects traders from socialized losses during extreme volatility.
Advanced Order Types
Stop-limit, trailing stop, take profit/stop loss, and conditional orders.
Mark Price System
Fair price marking prevents unnecessary liquidations from price manipulation.
Funding Rate
Transparent funding rates updated every 8 hours to keep perpetual prices aligned.
Cross & Isolated Margin
Choose between cross margin for flexibility or isolated margin for risk control.